KHAJNI - At Glance
Block Name : KHAJNI Tehsil Name : KHAJNI
Block Code : 0150 Telephone No. : 923-51418
Khajni is situated in Lat. 26° 22' N. and Long. 83° 20' E. at a distance of 43 km. from Gorakhpur.
Khajni Block is under Lok Sabha Kshetra - Bansgaon & Gorakhpur and Vidhan Sabha Kshetra - Bansgaon & Sahjanwa.
Census 2001
| Total Area | 165.1 sq. km |
| Total Population | 131653 |
| Male Population | 66981 |
| Female Population | 64672 |
| SC Population | 35849 |
| ST Population | - |
| Total Literates | 41605 |
| Male Literates | 32066 |
| Female Literates | 9539 |
Revenue
| No. of Village | 244 |
| No. of Inhabitated Villages | 223 |
| No. of Uninhabitated Villages | 21 |
| No. of Nyay Panchayat | 10 |
| No. of Gram Sabha | 72 |
Schools
| Primary | Junior | Senior | College | |
| No. of schools | 110 | 23 | 9 | 2 |
| No. of students | 20103 | 5429 | 5469 | 1335 |
| No. of teachers | 242 | 132 | 138 | 21 |
| Allopathic | Homeopathic | Unani | Ayurvedic | |
| No. of PHC | 3 | 1 | - | 6 |
| No. of Beds | 12 | - | - | 20 |
| No. of Doctors | 4 | - | - | 6 |
Communication
Post Offices |
19 |
Telegraph Offices |
- |
PCO's |
61 |
No. of Telephone connections |
760 |
Railway station Halt |
- |
Bus Station |
5 |
Police Stations |
1 |
Fair Price Shops |
118 |
Child & Mother Welfare Centre |
5 |
Electrified Villages |
124 |
Villages with L.T. Mains |
101 |